Date | Event/s |
---|---|
Friday September 15, 2023 | Term one payment DUE |
Saturday September 16, 2023 | First day of classes at SSOD |
Saturday October 7, 2023 | NO CLASSES – Thanksgiving |
Sunday October 8, 2023 | Thanksgiving Sunday – NO CLASSES |
Monday October 9, 2023 | Thanksgiving Monday – NO CLASSES |
Tuesday October 31, 2023 | NO CLASSES – Halloween |
Tuesday December 19, 2023 – Sunday January 7, 2024 | Winter Break – NO CLASSES |
Monday January 8, 2024 | First day of classes after Winter Break |
Monday January 15, 2024 | Term 2 payments DUE |
Saturday February 10, 2024 | Family Dance |
Friday February 16, 2024 | Family Day Weekend – NO CLASSES |
Saturday/Sunday February 17/18, 2024 | Family Day Weekend – NO CLASSES |
Monday February 19, 2024 | Family Day Weekend – NO CLASSES |
Monday March 4, 2024 Tues Mar 5, Wed Mar 6, Thurs Mar 7 March 5, 6, 7, 2024 |
Yes Classes Closure for exams-NO CLASSES Ballet Exams |
March 11-17, 2024 | March break- NO CLASSES |
Monday March 18th, 2024 | First Day of Classes after March Break |
Friday March 29, 2024 | Good Friday – NO CLASSES |
Saturday /Sunday March 30, 31, 2024 | Easter Weekend – NO CLASSES |
Monday April 1, 2024 Wednesday April 3, 2024 |
YES CLASSES Company Showcase |
Friday/Saturday/Sunday May 17/18/19, 2024 | Victoria Day Weekend – NO CLASSES |
Monday May 20, 2024 | Victoria Day Weekend – NO CLASSES |
Saturday May 11, 2024 |
Silks Show & Mini Photos |
May 23, 24, 25, 2024 |
Dress Rehearsal for Recital at SSOD 2 (South Kingsway) |
May 28, 29, 30, 31, 2024 | Year End Performance |
June 3-7, 2024 | Photo Days |
Sat June 8, 2024 Saturday June 8, 2024 |
Pre-school Performance Last day of classes |
Classes cancelled due to teacher unavailability, or scheduling conflicts will be made up at another point during the year, however classes cancelled due to bad weather will not be rescheduled.